← Back
Player Stats — Second Selection Arc
| # | Player | Goals | Assists | Shots on target | Matches |
|---|---|---|---|---|---|
| 1 | S Shoei Baro | 13 | 3 | 15 | 5 |
| 2 | S Seishiro Nagi | 11 | 6 | 11 | 6 |
| 3 | ![]() | 7 | 1 | 7 | 3 |
| 4 | H Hyoma Chigiri | 6 | 4 | 6 | 4 |
| 5 | Y Yoichi Isagi | 5 | 7 | 5 | 5 |
| 6 | J Jyubei Aryu | 2 | 0 | 2 | 3 |
| 7 | R Rensuke Kunigami | 2 | 0 | 2 | 1 |
| 8 | Z Zantetsu Tsurugi | 2 | 1 | 2 | 2 |
| 9 | R Reiji Hiiragi | 2 | 1 | 2 | 1 |
| 10 | E Eita Otoya | 2 | 0 | 2 | 1 |
| 11 | L Leonardo Luna | 2 | 0 | 2 | 1 |
| 12 | ![]() | 1 | 3 | 1 | 3 |
| 13 | A Aoshi Tokimitsu | 1 | 0 | 1 | 3 |
| 14 | R Reo Mikage | 1 | 4 | 1 | 1 |
| 15 | J Jin Kiyora | 1 | 0 | 1 | 1 |
| 16 | A Aiki Himizu | 1 | 1 | 1 | 1 |
| 17 | ![]() | 1 | 0 | 1 | 1 |
| 18 | P Pablo Cavazos | 1 | 0 | 1 | 1 |
| 19 | D Dada Silva | 1 | 2 | 1 | 1 |
| 20 | J Julian Loki | 1 | 1 | 1 | 1 |
| 21 | A Asahi Naruhaya | 0 | 2 | 1 | 1 |
| 22 | I Ikki Niko | 0 | 2 | 0 | 1 |
| 23 | T Tabito Karasu | 0 | 2 | 0 | 1 |



