← Volver a las estadísticas
Clasificación — U-20 World Cup Arc
Grupo A
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | E England U-20 | 6 | 3 | 2 | 0 | 1 | +4 |
| 2 | F France U-20 | 6 | 2 | 2 | 0 | 0 | +3 |
| 3 | B BL Japan U-20 | 3 | 3 | 1 | 0 | 2 | +1 |
| 4 | N Nigeria U-20 | 0 | 2 | 0 | 0 | 2 | -8 |
Grupo B
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | B Brasil U-20 | 6 | 2 | 2 | 0 | 0 | +5 |
| 2 | C Czech Republic U-20 | 3 | 2 | 1 | 0 | 1 | 0 |
| 3 | S Senegal U-20 | 3 | 2 | 1 | 0 | 1 | -1 |
| 4 | U Uzbekistan U-20 | 0 | 2 | 0 | 0 | 2 | -4 |
Grupo C
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | A Argentina U-20 | 6 | 2 | 2 | 0 | 0 | +4 |
| 2 | T Tunisia U-20 | 4 | 2 | 1 | 1 | 0 | +1 |
| 3 | D Denmark U-20 | 1 | 2 | 0 | 1 | 1 | -2 |
| 4 | U United Arab Emirates U-20 | 0 | 2 | 0 | 0 | 2 | -3 |
Grupo D
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | S Spain U-20 | 6 | 2 | 2 | 0 | 0 | +6 |
| 2 | E Ecuador U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 3 | S Sweden U-20 | 1 | 2 | 0 | 1 | 1 | -3 |
| 4 | Q Qatar U-20 | 1 | 2 | 0 | 1 | 1 | -3 |
Grupo E
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | I Italy U-20 | 4 | 2 | 1 | 1 | 0 | +1 |
| 2 | I Iran U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 3 | C Cameroon U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 4 | H Honduras U-20 | 1 | 2 | 0 | 1 | 1 | -1 |
Grupo F
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | S Switzerland U-20 | 6 | 2 | 2 | 0 | 0 | +3 |
| 2 | C China U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 3 | P Panama U-20 | 1 | 2 | 0 | 1 | 1 | -1 |
| 4 | C Côte d'Ivoire U-20 | 1 | 2 | 0 | 1 | 1 | -2 |
Grupo G
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | N Netherlands U-20 | 6 | 2 | 2 | 0 | 0 | +3 |
| 2 | E Egypt U-20 | 3 | 2 | 1 | 0 | 1 | 0 |
| 3 | C Colombia U-20 | 3 | 2 | 1 | 0 | 1 | 0 |
| 4 | N New Zealand U-20 | 0 | 2 | 0 | 0 | 2 | -3 |
Grupo H
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | P Peru U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2 | A Austria U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 3 | W Wales U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 4 | J Jordan U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
Grupo I
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | A Australia U-20 | 4 | 2 | 1 | 1 | 0 | +1 |
| 2 | P Portugal U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 3 | B Belgium U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 4 | P Paraguay U-20 | 1 | 2 | 0 | 1 | 1 | -1 |
Grupo J
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | C Canada U-20 | 4 | 2 | 1 | 1 | 0 | +1 |
| 2 | B Bahrain U-20 | 3 | 2 | 1 | 0 | 1 | 0 |
| 3 | C Croatia U-20 | 3 | 2 | 1 | 0 | 1 | 0 |
| 4 | G Ghana U-20 | 1 | 2 | 0 | 1 | 1 | -1 |
Grupo K
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | S Saudi Arabia U-20 | 6 | 2 | 2 | 0 | 0 | +2 |
| 2 | A Algeria U-20 | 4 | 2 | 1 | 1 | 0 | +1 |
| 3 | S Scotland U-20 | 1 | 2 | 0 | 1 | 1 | -1 |
| 4 | C Chile U-20 | 0 | 2 | 0 | 0 | 2 | -2 |
Grupo L
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | M Morocco U-20 | 4 | 2 | 1 | 1 | 0 | +2 |
| 2 | U Ukraine U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 3 | V Venezuela U-20 | 2 | 2 | 0 | 2 | 0 | 0 |
| 4 | I Iraq U-20 | 1 | 2 | 0 | 1 | 1 | -2 |
Grupo M
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | U Uruguay U-20 | 3 | 2 | 1 | 0 | 1 | +2 |
| 2 | T Turkey U-20 | 3 | 2 | 1 | 0 | 1 | 0 |
| 3 | C Cape Verde U-20 | 3 | 2 | 1 | 0 | 1 | 0 |
| 4 | I Israel U-20 | 3 | 2 | 1 | 0 | 1 | -2 |
Grupo N
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | N Norway U-20 | 6 | 2 | 2 | 0 | 0 | +4 |
| 2 | U United States U-20 | 6 | 2 | 2 | 0 | 0 | +3 |
| 3 | S South Africa U-20 | 0 | 2 | 0 | 0 | 2 | -2 |
| 4 | B Bolivia U-20 | 0 | 2 | 0 | 0 | 2 | -5 |
Grupo O
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | P Poland U-20 | 4 | 2 | 1 | 1 | 0 | +2 |
| 2 | M Mexico U-20 | 4 | 2 | 1 | 1 | 0 | +1 |
| 3 | H Hungary U-20 | 1 | 2 | 0 | 1 | 1 | -1 |
| 4 | M Mali U-20 | 1 | 2 | 0 | 1 | 1 | -2 |
Grupo P
| # | Equipo | Pts | PJ | G | E | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | G Germany U-20 | 6 | 2 | 2 | 0 | 0 | +6 |
| 2 | S Serbia U-20 | 4 | 2 | 1 | 1 | 0 | +1 |
| 3 | S South Korea U-20 | 1 | 2 | 0 | 1 | 1 | -3 |
| 4 | C Costa Rica U-20 | 0 | 2 | 0 | 0 | 2 | -4 |
